Size Guide
Our shoes use standard US sizing. If you're between sizes, we recommend going half a size up. Measure your foot from heel to longest toe and compare with the chart below.
Men's / Unisex sizes
| US Men's | US Women's equivalent | Foot length (in) | Foot length (cm) |
|---|---|---|---|
| 6 | 7.5 | 9.25" | 23.5 |
| 6.5 | 8 | 9.5" | 24.1 |
| 7 | 8.5 | 9.625" | 24.4 |
| 7.5 | 9 | 9.75" | 24.8 |
| 8 | 9.5 | 9.9375" | 25.4 |
| 8.5 | 10 | 10.125" | 25.7 |
| 9 | 10.5 | 10.25" | 26.0 |
| 9.5 | 11 | 10.4375" | 26.7 |
| 10 | 11.5 | 10.5625" | 27.0 |
| 11 | 12.5 | 10.9375" | 27.9 |
| 12 | 13.5 | 11.25" | 28.6 |
Women's sizes (Air Mesh)
| US Women's | Foot length (in) | Foot length (cm) |
|---|---|---|
| 5 | 8.5" | 21.6 |
| 5.5 | 8.75" | 22.2 |
| 6 | 8.875" | 22.5 |
| 6.5 | 9.0625" | 23.0 |
| 7 | 9.25" | 23.5 |
| 7.5 | 9.375" | 23.8 |
| 8 | 9.5" | 24.1 |
| 8.5 | 9.6875" | 24.6 |
| 9 | 9.875" | 25.1 |
| 9.5 | 10" | 25.4 |
| 10 | 10.1875" | 25.9 |
Still not sure? Reach out through our Contact page and we'll help you find your size.